Flow Meter
193000 |
|
Vane flow meter:
Measuring range | 2,0 … 48 l/min |
Accuracy | ± 2,5 % |
Power supply | 24 V DC |
Signal output | 0 … 10 V |
Protection type | IP 65 |
Material | Polypropylene |
Access value | DN 25 |
Dimension |
|
Power supply unit 230 V AC of 24 V DC 1,5 m cable | |
Data collection:
Midget-data logger recording of the analogue signal | 0 – 10 V |
Display range | -1999 to 9999 Digit, programmable |
Disaggregation | 1 Digit |
Accuracy | ± 0,5 % |
Recording rate | 2s...5h, free programmable |
Data storage | 48.000 measured data |
Recording term | DN 25 |
Recording term | 500 days |
Automatic recording at the beginning of the flow | |
Windows software for configuration and data query | |





